#0 Simon Heine (GK) - Georgetown
gp
7
gs
7
min
585:00
ga
12
gaa
1.85
sv
25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 1 | ||
| Games started | 7 | 1 | ||
| Minutes | 585:00 | 90:00 | ||
| Goals against | 12 | 3 | ||
| Goals-against average | 1.85 | 3.00 | ||
| Saves | 25 | 2 | ||
| Save pct | .676 | .400 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Bethel (TN) | W, 1-0 |
| Oct 18 | Lindsey Wilson | L, 5-2 |
| Oct 25 | Campbellsville (KY) | L, 1-0 |
| Nov 2 | at Freed-Hardeman (TN) | L, 2-1 |
| Nov 4 | at Cumberlands (KY) | L, 3-1 |
| Nov 8 | at Cumberlands (KY) | L, 6-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bellarmine | - | - | - | - | - | - | - | |
| Aug 16 # | Pikeville ( KY) | - | - | - | - | - | - | - | |
| Aug 21 | at Talladega (AL) | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Aug 23 | at Blue Mountain Christian (MS) | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 27 | at Berea | W, 5-0 | - | - | - | - | - | - | - |
| Aug 30 | Indiana East | W, 8-1 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 1 | Lawrence Tech | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 6 | at Michigan-Dearborn | W, 4-0 | - | - | - | - | - | - | - |
| Sep 10 | at Midway | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | Marian (IN) | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 17 | Oakland City | W, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | at IU Columbus (Ind.) | W, 5-0 | - | - | - | - | - | - | - |
| Sep 27 | Cumberland (TN) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Bethel (TN) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Lindsey Wilson | L, 5-2 | - | - | - | - | - | - | - |
| Oct 25 | Campbellsville (KY) | L, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | at Freed-Hardeman (TN) | L, 2-1 | - | - | - | - | - | - | - |
| Nov 4 | at Cumberlands (KY) | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Nov 8 | at Cumberlands (KY) | L, 6-1 | - | - | - | - | - | - | - |
| Feb 5 # | Detroit City FC | - | - | - | - | - | - | - | |
| Mar 2 # | Northern Kentucky University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 83:34 | 1.71 | 1.85 | 3.57 | .676 |
| Conference | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 75:00 | 2.00 | 2.40 | 3.33 | .625 |
| Away | 4 | 4 | 90:00 | 1.50 | 1.50 | 3.75 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 75:00 | .33 | 0.40 | 1.67 | .833 |
| Losses | 2 | 2 | 90:00 | 4.00 | 4.00 | 4.50 | .529 |
| - | |||||||
| August | 3 | 3 | 75:00 | 1.00 | 1.20 | 4.33 | .813 |
| September | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.33 | .625 |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 585:00 | 12 | 1.85 | 25 | .676 | 0 | 2 | 1 | 1/0 |
| Conference | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 225:00 | 6 | 2.40 | 10 | .625 | 0 | 1 | 0 | 0/0 |
| Away | 4 | 4 | 360:00 | 6 | 1.50 | 15 | .714 | 0 | 1 | 1 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 225:00 | 1 | 0.40 | 5 | .833 | 0 | 0 | 0 | 1/0 |
| Losses | 2 | 2 | 180:00 | 8 | 4.00 | 9 | .529 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 225:00 | 3 | 1.20 | 13 | .813 | 0 | 0 | 1 | 0/0 |
| September | 3 | 3 | 270:00 | 6 | 2.00 | 10 | .625 | 0 | 1 | 0 | 1/0 |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |