#26 Logan Anderson () - Georgetown
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | 1 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 11 | 3 | ||
| Shot Pct | .091 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 18 # | Berea | - | - | - | - | - | - | - | - | |
| Aug 22 | at Pikeville (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Midway | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 27 | at Marian (IN) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Montreat (NC) | W, 4-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | Shawnee State | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at #7 Lindsey Wilson | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 20 | IU Columbus (Ind.) | W, 4-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | #4 Cumberlands (KY) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Freed-Hardeman (TN) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Campbellsville (KY) | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | #18 Bethel (TN) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at #13 Cumberland (TN) | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bethel (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 3 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |