February 21, 2020 Judson at Georgetown

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Georgetown | 6 | 0 | 3 | 0 | X | 9 | 12 | 1 |
Box Score
Judson
Georgetown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Osborne 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| McCormick cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allen dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlihy p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spivey ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucaro rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbet 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
Fielding
E:
Bucaro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mitchell rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watson 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beger lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rannells 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| James 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Campbell dp | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Howes cf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sims c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brankamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 12 | 8 | 0 | 0 | 0 |
Batting
2B:
Oliver
, Watson
, Howes (2)
, Sims
HR:
Beger
RBI:
Oliver
, Watson
, Beger (2)
, Campbell
, Howes (3)
Baserunning
SB:
Oliver
, Campbell
Fielding
E:
Rannells
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herlihy | 3.0 | 12 | 9 | 3 | 1 | 1 | 1 |
| Osborne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 12 | 9 | 3 | 1 | 2 | 1 |
Pitching
Batters faced:
Herlihy
, Osborne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brankamp | 4.0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Manus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 0 | 3 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Brankamp
, Manus
HBP:
Brankamp
Other Information
| Location: | Georgetown |
| Attendance: | 0 |