February 21, 2020 Judson at Georgetown

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 |
| Georgetown | 0 | 0 | 1 | 0 | 3 | 3 | X | 7 | 6 | 0 |
Box Score
Judson
Georgetown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Osborne 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dobson c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCormick cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Herlihy p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnon lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spivey ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bucaro rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bartholomew 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 0 | 0 | 0 |
Batting
2B:
Osborne
, Dobson
, Bucaro
RBI:
Dobson
, Allen
, Bucaro
Fielding
E:
Herbert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mitchell rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Watson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beger lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rannells 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howes cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sims c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 6 | 3 | 0 | 0 | 0 |
Batting
2B:
Mitchell
HR:
Mitchell
RBI:
Oliver
, Mitchell (2)
Baserunning
SB:
Watson
, Beger
, Howes
CS:
Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herlihy | 6.0 | 7 | 7 | 7 | 4 | 4 | 2 |
| Totals | 6.0 | 7 | 7 | 7 | 4 | 4 | 2 |
Pitching
Batters faced:
Herlihy
WP:
Herlihy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dobb | 6.0 | 4 | 1 | 1 | 4 | 8 | 0 |
| Claxon | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Dobb
, Claxon
Other Information
| Location: | Georgetown |
| Attendance: | 0 |