February 22, 2020 Judson at Georgetown

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Georgetown | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 12 | 0 |
Box Score
Judson
Georgetown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Osborne p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dobson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormick cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlihy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucaro rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spivey ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herbert 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bartholomew 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 0 | 0 | 0 |
Baserunning
SB:
Osborne
, Spivey
Fielding
E:
Osborne
, Spivey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver ss | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mitchell rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Watson 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Beger lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rannells 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cmapbell dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Howes cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sims c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Manus p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 12 | 7 | 0 | 0 | 0 |
Batting
2B:
Mitchell
, Watson
HR:
Oliver
RBI:
Oliver (4)
, Watson
, James (2)
Baserunning
CS:
Oliver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Osborne | 5.1 | 12 | 8 | 7 | 1 | 1 | 0 |
| Totals | 5.1 | 12 | 8 | 7 | 1 | 1 | 0 |
Pitching
Batters faced:
Osborne
HBP:
Osborne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manus | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Manus
Other Information
| Location: | Georgetown |
| Attendance: | 0 |