#5 Erin Toller (G) - Georgetown

gp
31
pts/g
16.0
fg %
39.6
3pt %
34.4
ft %
76.3
reb/g
3.5
a/g
1.5
Player Stats
  Overall Conf
Games 31 22
Games started 31 22
Minutes 803 551
Minutes per game 25.9 25.0
FG 174-439 124-301
FG Pct 39.6 41.2
3PT 73-212 57-158
3PT Pct 34.4 36.1
FT 74-97 52-66
FT Pct 76.3 78.8
Off rebounds 23 15
Def rebounds 85 60
Total rebounds 108 75
Rebounds per game 3.5 3.4
Personal fouls 83 54
Disqualifications 1 1
Assists 46 27
Turnovers 65 41
Assist to turnover ratio 0.7 0.7
Steals 47 35
Blocks 5 4
Points 495 357
Points per game 16.0 16.2
Points per 40 min 24.7 25.9
Recent Results
Date Opponent/Event Result
Feb 18 Lindsey Wilson W, 87-56
Feb 21 Tennessee Southern W, 66-40
Feb 24 vs. Pikeville W, 80-69
Feb 26 vs. Shawnee State L, 73-68
Mar 7 vs. MidAmerica Nazarene W, 70-68
Mar 8 at Indiana Wesleyan L, 88-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Marian   - - - - - - - - -
Oct 29 at Indiana Tech L, 66-53 1 28 4-13 30.8 1-6 16.7 7-10 70.0 16
Nov 8 Saint Francis (Ind.) W, 73-65 1 29 7-19 36.8 4-9 44.4 2-2 100.0 20
Nov 11 Miami-Hamilton W, 108-52 1 7 1-6 16.7 1-5 20.0 0-0 - 3
Nov 17 at Wilberforce (OH) W, 92-53 1 1 1-5 20.0 1-2 50.0 0-0 - 3
Nov 19 Thomas More L, 75-63 1 23 2-10 20.0 1-6 16.7 3-4 75.0 8
Nov 22 Cumberlands (KY) W, 84-73 1 31 7-17 41.2 2-9 22.2 3-3 100.0 19
Nov 25 Asbury W, 70-60 1 28 5-16 31.3 1-7 14.3 2-2 100.0 13
Nov 26 at Southeastern L, 96-80 1 22 7-15 46.7 2-5 40.0 0-0 - 16
Dec 1 at Shawnee State W, 55-53 1 31 6-16 37.5 3-12 25.0 3-3 100.0 18
Dec 3 Pikeville L, 49-46 1 20 2-8 25.0 1-5 20.0 0-0 - 5
Dec 8 at Lindsey Wilson W, 99-68 1 14 4-6 66.7 2-4 50.0 1-2 50.0 11
Dec 10 Campbellsville (KY) L, 71-64 1 29 4-15 26.7 1-4 25.0 0-0 - 9
Dec 15 at Cumberland (TN) W, 83-62 1 17 1-6 16.7 1-5 20.0 0-0 - 3
Dec 17 at Tennessee Southern W, 67-58 1 25 1-11 9.1 0-4 0.0 11-14 78.6 13
Dec 21 Rochester W, 81-80 1 28 5-12 41.7 2-4 50.0 3-6 50.0 15
Jan 5 Bethel (TN) W, 79-66 1 30 8-17 47.1 7-13 53.8 7-7 100.0 30
Jan 7 Freed-Hardeman (TN) L, 61-60 1 24 8-20 40.0 4-12 33.3 0-0 - 20
Jan 12 at Pikeville L, 94-71 1 31 8-21 38.1 4-9 44.4 4-5 80.0 24
Jan 14 Shawnee State W, 89-63 1 19 5-8 62.5 3-5 60.0 2-3 66.7 15
Jan 19 at Thomas More L, 79-51 1 20 2-10 20.0 0-2 0.0 2-4 50.0 6
Jan 21 Wilberforce (OH) W, 85-37 1 21 5-13 38.5 4-7 57.1 3-4 75.0 17
Jan 26 at Freed-Hardeman (TN) L, 67-65 1 35 11-19 57.9 6-11 54.5 2-3 66.7 30
Jan 28 at Bethel (TN) L, 68-59 1 40 11-24 45.8 5-12 41.7 0-0 - 27
Feb 4 at Cumberlands (KY) L, 83-79 1 39 10-18 55.6 2-5 40.0 2-2 100.0 24
Feb 9 Tennessee Southern W, 88-46 1 27 10-18 55.6 5-11 45.5 3-5 60.0 28
Feb 11 Cumberland (TN) W, 69-50 1 17 2-9 22.2 0-5 0.0 0-0 - 4
Feb 16 at Campbellsville (KY) L, 78-66 1 32 7-15 46.7 1-7 14.3 3-4 75.0 18
Feb 18 Lindsey Wilson W, 87-56 1 25 9-15 60.0 4-8 50.0 3-3 100.0 25
Feb 21 Tennessee Southern W, 66-40 - - - - - - - - -
Feb 24 vs. Pikeville W, 80-69 1 30 8-19 42.1 2-4 50.0 3-3 100.0 21
Feb 26 vs. Shawnee State L, 73-68 - - - - - - - - -
Mar 7 vs. MidAmerica Nazarene W, 70-68 1 40 6-19 31.6 2-7 28.6 2-4 50.0 16
Mar 8 at Indiana Wesleyan L, 88-70 1 40 7-19 36.8 1-7 14.3 3-4 75.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # Marian   - - - - - - - - - - - -
Oct 29 at Indiana Tech L, 66-53 1 28 0 2 2 1 3 0.3 1 0 3 -
Nov 8 Saint Francis (Ind.) W, 73-65 1 29 2 1 3 4 3 1.3 0 0 3 -
Nov 11 Miami-Hamilton W, 108-52 1 7 0 1 1 1 0 - 1 0 3 -
Nov 17 at Wilberforce (OH) W, 92-53 1 1 2 1 3 0 2 0.0 0 0 1 -
Nov 19 Thomas More L, 75-63 1 23 0 3 3 2 1 2.0 1 0 5 1
Nov 22 Cumberlands (KY) W, 84-73 1 31 0 6 6 3 4 0.8 0 0 2 -
Nov 25 Asbury W, 70-60 1 28 1 6 7 1 1 1.0 1 0 4 0
Nov 26 at Southeastern L, 96-80 1 22 1 3 4 2 6 0.3 0 0 2 0
Dec 1 at Shawnee State W, 55-53 1 31 1 0 1 0 1 0.0 1 0 2 -
Dec 3 Pikeville L, 49-46 1 20 0 2 2 0 2 0.0 2 1 2 -
Dec 8 at Lindsey Wilson W, 99-68 1 14 0 0 0 1 0 - 1 0 3 -
Dec 10 Campbellsville (KY) L, 71-64 1 29 1 3 4 2 3 0.7 3 1 3 -
Dec 15 at Cumberland (TN) W, 83-62 1 17 0 5 5 0 1 0.0 0 0 3 -
Dec 17 at Tennessee Southern W, 67-58 1 25 1 3 4 1 1 1.0 1 0 1 -
Dec 21 Rochester W, 81-80 1 28 1 0 1 2 1 2.0 2 0 4 -
Jan 5 Bethel (TN) W, 79-66 1 30 1 5 6 1 2 0.5 1 0 1 -
Jan 7 Freed-Hardeman (TN) L, 61-60 1 24 1 2 3 0 0 - 1 0 3 -
Jan 12 at Pikeville L, 94-71 1 31 1 1 2 0 2 0.0 1 0 3 -
Jan 14 Shawnee State W, 89-63 1 19 0 3 3 2 0 - 2 1 3 -
Jan 19 at Thomas More L, 79-51 1 20 0 2 2 0 2 0.0 0 0 2 0
Jan 21 Wilberforce (OH) W, 85-37 1 21 2 2 4 1 2 0.5 5 0 3 -
Jan 26 at Freed-Hardeman (TN) L, 67-65 1 35 0 2 2 0 1 0.0 2 0 3 -
Jan 28 at Bethel (TN) L, 68-59 1 40 0 6 6 4 6 0.7 1 0 2 -
Feb 4 at Cumberlands (KY) L, 83-79 1 39 1 6 7 2 2 1.0 1 0 2 -
Feb 9 Tennessee Southern W, 88-46 1 27 2 4 6 3 3 1.0 5 0 1 -
Feb 11 Cumberland (TN) W, 69-50 1 17 0 1 1 2 2 1.0 2 0 4 -
Feb 16 at Campbellsville (KY) L, 78-66 1 32 0 0 0 1 1 1.0 2 1 3 -
Feb 18 Lindsey Wilson W, 87-56 1 25 2 3 5 2 3 0.7 3 0 2 -
Feb 21 Tennessee Southern W, 66-40 - - - - - - - - - - - -
Feb 24 vs. Pikeville W, 80-69 1 30 1 5 6 2 1 2.0 2 0 4 -
Feb 26 vs. Shawnee State L, 73-68 - - - - - - - - - - - -
Mar 7 vs. MidAmerica Nazarene W, 70-68 1 40 2 6 8 1 7 0.1 3 1 3 -
Mar 8 at Indiana Wesleyan L, 88-70 1 40 0 1 1 5 2 2.5 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 31 25.9 5.6-14.2 39.6 2.4-6.8 34.4 2.4-3.1 76.3 16.0
2023-24 32 32 25.8 4.6-11.0 42.2 2.5-6.3 39.1 1.4-2.0 69.8 13.1
Total 63 63 25.8 5.1-12.5 40.8 2.4-6.6 36.7 1.9-2.5 73.8 14.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 31 803 174-439 39.6 73-212 34.4 74-97 76.3 495
2023-24 32 32 824 148-351 42.2 79-202 39.1 44-63 69.8 419
Total 63 63 1627 322-790 40.8 152-414 36.7 118-160 73.8 914
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 31 25.9 8.7-21.9 39.6 3.6-10.6 34.4 3.7-4.8 76.3 24.7
2023-24 32 32 25.8 7.2-17.0 42.2 3.8-9.8 39.1 2.1-3.1 69.8 20.3
Total 63 63 25.8 7.9-19.4 40.8 3.7-10.2 36.7 2.9-3.9 73.8 22.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 31 25.9 0.7 2.7 3.5 2.7 0.0 1.5 2.1 0.7 1.5 0.2
2023-24 32 32 25.8 0.5 2.0 2.5 2.4 0.1 2.0 1.5 1.3 1.8 0.3
Total 63 63 25.8 0.6 2.3 3.0 2.5 0.1 1.7 1.8 1.0 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 31 803 23 85 108 83 1 46 65 0.7 47 5
2023-24 32 32 824 17 63 80 76 3 63 48 1.3 56 9
Total 63 63 1627 40 148 188 159 4 109 113 1.0 103 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 31 25.9 1.1 4.2 5.4 4.1 0.0 2.3 3.2 0.7 2.3 0.2
2023-24 32 32 25.8 0.8 3.1 3.9 3.7 0.1 3.1 2.3 1.3 2.7 0.4
Total 63 63 25.8 1.0 3.6 4.6 3.9 0.1 2.7 2.8 1.0 2.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 25.9 5.6-14.2 39.6 2.4-6.8 34.4 2.4-3.1 76.3 16.0
Conference 22 22 25.0 5.6-13.7 41.2 2.6-7.2 36.1 2.4-3.0 78.8 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 23.9 5.3-13.5 39.4 2.7-7.3 36.4 2.1-2.6 79.5 15.4
Away 14 14 26.8 5.7-14.1 40.4 2.1-6.5 31.9 2.7-3.6 74.5 16.2
Neutral 2 2 35.0 7.0-19.0 36.8 2.0-5.5 36.4 2.5-3.5 71.4 18.5
-
Wins 18 18 23.3 5.1-12.9 39.2 2.4-6.7 36.4 2.7-3.4 78.7 15.2
Losses 13 13 29.5 6.4-15.9 40.1 2.2-7.0 31.9 2.0-2.8 72.2 17.0
-
October 1 1 28.0 4.0-13.0 30.8 1.0-6.0 16.7 7.0-10.0 70.0 16.0
November 7 7 20.1 4.3-12.6 34.1 1.7-6.1 27.9 1.4-1.6 90.9 11.7
December 7 7 23.4 3.3-10.6 31.1 1.4-5.4 26.3 2.6-3.6 72.0 10.6
January 8 8 27.5 7.2-16.5 43.9 4.1-8.9 46.5 2.5-3.2 76.9 21.1
February 6 6 28.3 7.7-15.7 48.9 2.3-6.7 35.0 2.3-2.8 82.4 20.0
March 2 2 40.0 6.5-19.0 34.2 1.5-7.0 21.4 2.5-4.0 62.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 803 174-439 39.6 73-212 34.4 74-97 76.3 495
Conference 22 22 551 124-301 41.2 57-158 36.1 52-66 78.8 357
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 358 80-203 39.4 40-110 36.4 31-39 79.5 231
Away 14 14 375 80-198 40.4 29-91 31.9 38-51 74.5 227
Neutral 2 2 70 14-38 36.8 4-11 36.4 5-7 71.4 37
-
Wins 18 18 420 91-232 39.2 44-121 36.4 48-61 78.7 274
Losses 13 13 383 83-207 40.1 29-91 31.9 26-36 72.2 221
-
October 1 1 28 4-13 30.8 1-6 16.7 7-10 70.0 16
November 7 7 141 30-88 34.1 12-43 27.9 10-11 90.9 82
December 7 7 164 23-74 31.1 10-38 26.3 18-25 72.0 74
January 8 8 220 58-132 43.9 33-71 46.5 20-26 76.9 169
February 6 6 170 46-94 48.9 14-40 35.0 14-17 82.4 120
March 2 2 80 13-38 34.2 3-14 21.4 5-8 62.5 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 25.9 8.7-21.9 39.6 3.6-10.6 34.4 3.7-4.8 76.3 24.7
Conference 22 22 25.0 9.0-21.9 41.2 4.1-11.5 36.1 3.8-4.8 78.8 25.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 23.9 8.9-22.7 39.4 4.5-12.3 36.4 3.5-4.4 79.5 25.8
Away 14 14 26.8 8.5-21.1 40.4 3.1-9.7 31.9 4.1-5.4 74.5 24.2
Neutral 2 2 35.0 8.0-21.7 36.8 2.3-6.3 36.4 2.9-4.0 71.4 21.1
-
Wins 18 18 23.3 8.7-22.1 39.2 4.2-11.5 36.4 4.6-5.8 78.7 26.1
Losses 13 13 29.5 8.7-21.6 40.1 3.0-9.5 31.9 2.7-3.8 72.2 23.1
-
October 1 1 28.0 5.7-18.6 30.8 1.4-8.6 16.7 10.0-14.3 70.0 22.9
November 7 7 20.1 8.5-25.0 34.1 3.4-12.2 27.9 2.8-3.1 90.9 23.3
December 7 7 23.4 5.6-18.0 31.1 2.4-9.3 26.3 4.4-6.1 72.0 18.0
January 8 8 27.5 10.5-24.0 43.9 6.0-12.9 46.5 3.6-4.7 76.9 30.7
February 6 6 28.3 10.8-22.1 48.9 3.3-9.4 35.0 3.3-4.0 82.4 28.2
March 2 2 40.0 6.5-19.0 34.2 1.5-7.0 21.4 2.5-4.0 62.5 17.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 25.9 0.7 2.7 3.5 2.7 0.0 1.5 2.1 0.7 1.5 0.2
Conference 22 22 25.0 0.7 2.7 3.4 2.5 0.0 1.2 1.9 0.7 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 23.9 0.9 2.8 3.7 2.9 0.1 1.7 1.8 1.0 1.9 0.2
Away 14 14 26.8 0.5 2.3 2.8 2.4 0.0 1.2 2.1 0.6 0.9 0.1
Neutral 2 2 35.0 1.5 5.5 7.0 3.5 - 1.5 4.0 0.4 2.5 0.5
-
Wins 18 18 23.3 1.0 2.9 3.9 2.6 0.0 1.5 1.9 0.8 1.7 0.1
Losses 13 13 29.5 0.4 2.5 2.9 2.8 0.1 1.5 2.4 0.6 1.3 0.2
-
October 1 1 28.0 0.0 2.0 2.0 3.0 - 1.0 3.0 0.3 1.0 0.0
November 7 7 20.1 0.9 3.0 3.9 2.9 0.1 1.9 2.4 0.8 0.4 0.0
December 7 7 23.4 0.6 1.9 2.4 2.6 - 0.9 1.3 0.7 1.4 0.3
January 8 8 27.5 0.6 2.9 3.5 2.5 0.0 1.0 1.9 0.5 1.6 0.1
February 6 6 28.3 1.0 3.2 4.2 2.7 - 2.0 2.0 1.0 2.5 0.2
March 2 2 40.0 1.0 3.5 4.5 3.0 - 3.0 4.5 0.7 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 803 23 85 108 83 1 46 65 0.7 47 5
Conference 22 22 551 15 60 75 54 1 27 41 0.7 35 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 358 13 42 55 43 1 26 27 1.0 29 3
Away 14 14 375 7 32 39 33 0 17 30 0.6 13 1
Neutral 2 2 70 3 11 14 7 - 3 8 0.4 5 1
-
Wins 18 18 420 18 52 70 47 0 27 34 0.8 30 2
Losses 13 13 383 5 33 38 36 1 19 31 0.6 17 3
-
October 1 1 28 0 2 2 3 - 1 3 0.3 1 0
November 7 7 141 6 21 27 20 1 13 17 0.8 3 0
December 7 7 164 4 13 17 18 - 6 9 0.7 10 2
January 8 8 220 5 23 28 20 0 8 15 0.5 13 1
February 6 6 170 6 19 25 16 - 12 12 1.0 15 1
March 2 2 80 2 7 9 6 - 6 9 0.7 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 25.9 1.1 4.2 5.4 4.1 0.0 2.3 3.2 0.7 2.3 0.2
Conference 22 22 25.0 1.1 4.4 5.4 3.9 0.1 2.0 3.0 0.7 2.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 23.9 1.5 4.7 6.1 4.8 0.1 2.9 3.0 1.0 3.2 0.3
Away 14 14 26.8 0.7 3.4 4.2 3.5 0.0 1.8 3.2 0.6 1.4 0.1
Neutral 2 2 35.0 1.7 6.3 8.0 4.0 0.0 1.7 4.6 0.4 2.9 0.6
-
Wins 18 18 23.3 1.7 5.0 6.7 4.5 0.0 2.6 3.2 0.8 2.9 0.2
Losses 13 13 29.5 0.5 3.4 4.0 3.8 0.1 2.0 3.2 0.6 1.8 0.3
-
October 1 1 28.0 0.0 2.9 2.9 4.3 0.0 1.4 4.3 0.3 1.4 0.0
November 7 7 20.1 1.7 6.0 7.7 5.7 0.3 3.7 4.8 0.8 0.9 0.0
December 7 7 23.4 1.0 3.2 4.1 4.4 0.0 1.5 2.2 0.7 2.4 0.5
January 8 8 27.5 0.9 4.2 5.1 3.6 0.0 1.5 2.7 0.5 2.4 0.2
February 6 6 28.3 1.4 4.5 5.9 3.8 0.0 2.8 2.8 1.0 3.5 0.2
March 2 2 40.0 1.0 3.5 4.5 3.0 0.0 3.0 4.5 0.7 2.5 0.5