Goshen (IN) at Georgetown
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
08/29/2025 at 12:00 PM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
08/29/2025 at 12:00 PM
|
Goshen (IN)
3 |
Georgetown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Goshen (IN) (2-6,0-0) | 24 | 25 | 25 | 25 | 3 |
| Georgetown (0-5,0-0) | 26 | 21 | 16 | 23 | 1 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 43 | .140 |
| 2 | 11 | 7 | 44 | .091 |
| 3 | 9 | 3 | 28 | .214 |
| 4 | 8 | 8 | 38 | .000 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 43 | .256 |
| 2 | 13 | 11 | 48 | .042 |
| 3 | 9 | 9 | 28 | .000 |
| 4 | 11 | 9 | 44 | .045 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Ross | 4 | 8 | 6 | 35 | .057 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 3 | Kassidy Faler * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alaina Wolfe | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Armani Guidry-Austin * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 11 | Kelsie Hankins | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amelie Martinez | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Sami Lard * | 4 | 6 | 6 | 23 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Sydney Stutsman * | 4 | 0 | 0 | 1 | .000 | 21 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Carmin Corey | 2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Brenna Spangler * | 4 | 10 | 3 | 27 | .259 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 15.5 |
| 21 | Nevaeh Benjamin * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 25 | Eva Carlson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 153 | .105 | 38 | 11 | 5 | 2 | 77 | 12 | 2 | 0 | 0 | 67.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin * | 4 | 15 | 5 | 45 | .222 | 2 | 0 | 3 | 0 | 17 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Abby Walker | 4 | 2 | 1 | 3 | .333 | 2 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ava Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Miller | 4 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zion Smith * | 4 | 10 | 7 | 28 | .107 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 9 | Giara Ferrari | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Constanca Rosas | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Reagan Kupper | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abie Butterworth | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Maria Alves * | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Mariana Carvalho | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Reagan Miller * | 4 | 0 | 1 | 5 | -.200 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Allie Hill * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 32 | 163 | .092 | 43 | 2 | 9 | 11 | 76 | 6 | 4 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 50 Time: |
* = Starter