Georgetown at Cumberland (TN)
@ Lebanon, Tenn. (Dallas Floyd Phoenix Arena)
09/26/2025 at 07:43 AM
@ Lebanon, Tenn. (Dallas Floyd Phoenix Arena)
09/26/2025 at 07:43 AM
|
Georgetown
0 |
Cumberland (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (0-0,0-0) | 11 | 15 | 15 | 0 |
| Cumberland (TN) (0-0,0-0) | 25 | 25 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 7 | 10 | 35 | -.086 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 9 | 1 | 25 | .320 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin * | 3 | 3 | 5 | 21 | -.095 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Abby Walker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ava Hughes | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Faith Miller | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zion Smith * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Giara Ferrari * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Reagan Kupper | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abie Butterworth * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Maria Alves | 3 | ||||||||||||||
| 18 | Reagan Miller * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zion Murray | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 98 | -.051 | 17 | 5 | 3 | 9 | 35 | 0 | 6 | 1 | 0 | 26.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlee Rogers * | 3 | 9 | 2 | 18 | .389 | 12 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Delaney Jones | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sydnee Tidwell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hazel Konkel * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Emma Carter | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alei Roper * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Hailey Jones * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Ella Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaleigh Glass | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Sydney Andrews | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 11.0 |
| 31 | Jacey Hubbell | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Lila Cade * | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 89 | .315 | 34 | 9 | 6 | 5 | 47 | 0 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Phoenix Arena Attendance: 237 Time: 1st Referee: Kimberleigh Matabire 2nd Referee: Brett Whaley Line Judge: Jeannette Moore Line Judge: Sharonda Ewing |
* = Starter