Bethel (TN) at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
10/11/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Bethel (TN) (7-10, 2-4) 25 19 25 19 15 3
Georgetown (2-15, 0-6) 21 25 17 25 12 2

Bethel (TN)

Set K E TA PCT
1 13 7 29 .207
2 6 11 32 -.156
3 12 2 23 .435
4 10 6 32 .125
5 9 3 21 .286

Georgetown

Set K E TA PCT
1 11 7 33 .121
2 7 6 32 .031
3 11 5 29 .207
4 15 5 32 .312
5 5 4 19 .053

Bethel (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kennedi Morrison * 5 12 5 45 .156 0 4 4 2 9 1 0 0 0 17.0
6 Elysse Holloway 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Emma Cart * 4 7 6 15 .067 0 0 0 0 1 0 0 0 0 7.0
9 Clara Feresin * 5 7 2 10 .500 0 0 0 0 4 2 0 1 0 9.0
10 Emma Fistarol 5 9 7 21 .095 1 0 0 0 2 0 0 1 0 9.0
11 Camila Sandoval 4 0 0 0 .000 14 1 1 0 1 0 0 0 0 1.0
12 Ava Donaldson 4 0 1 1 -1.000 0 1 2 3 5 0 0 0 0 1.0
14 Clara Sestini * 5 0 0 2 .000 3 1 1 2 19 0 0 0 0 1.0
15 Katie Pennington 5 11 3 28 .286 1 0 0 3 12 0 0 0 0 11.0
20 Maia Seron * 5 4 2 9 .222 0 3 1 0 4 0 0 1 0 7.0
23 Mackenzie McCammon * 5 0 3 6 -.500 31 2 0 0 7 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 29 137 .153 50 12 10 10 64 3 0 3 0 65.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Custodio 5 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
3 Abby Walker * 5 0 0 1 .000 0 0 0 3 8 0 0 0 0 0.0
5 Ava Hughes 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
6 Faith Miller 5 2 0 5 .400 23 2 2 0 7 0 0 0 0 4.0
7 Zion Smith 5 1 2 8 -.125 0 0 0 0 1 0 0 1 0 1.0
9 Giara Ferrari * 5 12 6 29 .207 2 3 1 0 6 3 3 0 0 19.5
12 Constanca Rosas 5 15 4 28 .393 4 0 0 0 1 0 1 0 0 15.5
13 Reagan Kupper * 5 9 6 35 .086 2 0 2 2 7 0 0 0 0 9.0
14 Marissa Taylor 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Abie Butterworth * 5 6 5 24 .042 1 0 0 0 5 1 1 0 0 7.5
16 Maria Alves * 4 2 1 6 .167 0 0 0 0 6 0 1 1 0 2.5
17 Mariana Carvalho 5 0 1 2 -.500 1 0 2 4 4 0 0 0 0 0.0
18 Reagan Miller * 5 0 1 1 -1.000 13 4 1 0 4 0 0 0 0 4.0
24 Allie Hill 4 2 0 2 1.000 0 1 4 0 2 0 0 1 0 3.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 27 145 .152 48 10 12 12 57 4 6 3 0 66.0
Other Information
Arena: Davis-Reid Alumni Gym
Attendance: 125
Time:
1st Referee: Doug Lunsford
2nd Referee: Randy Stone
* = Starter