Campbellsville (KY) at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
10/14/2025 at 7:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
10/14/2025 at 7:00 PM
|
Campbellsville (KY)
3 |
Georgetown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Campbellsville (KY) (16-11, 3-2) | 25 | 25 | 25 | 3 |
| Georgetown (2-16, 0-7) | 22 | 15 | 20 | 0 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 38 | .316 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 12 | 3 | 29 | .310 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 9 | 8 | 41 | .024 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Pennington * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jana Krstic | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angi Gstach * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Riley Thorne | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Claire Hammond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Hellman * | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Aabye | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 9.5 |
| 11 | Marisa Gallardo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madi Hawley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kati Vest * | 3 | 6 | 0 | 10 | .600 | 31 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Mya Leach | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Larkin Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elif Akcivi * | 2 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Sophie Hill | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 19 | Madison Farmer | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Brooke Hager * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 96 | .323 | 41 | 7 | 6 | 8 | 49 | 2 | 2 | 3 | 0 | 53.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Walker * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Faith Miller | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zion Smith | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Maria Tarazona | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Giara Ferrari * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Constanca Rosas | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Reagan Kupper * | 3 | 5 | 3 | 18 | .111 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Abie Butterworth * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 5.0 |
| 16 | Maria Alves * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mariana Carvalho | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reagan Miller * | 3 | 0 | 0 | 4 | .000 | 12 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 105 | .095 | 27 | 8 | 4 | 7 | 35 | 2 | 0 | 3 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 138 Time: 1:20 1st Referee: Mark Booker 2nd Referee: Daryl Hamerick 3rd Referee: Anthony Eley |
* = Starter