(RV) Lindsey Wilson at Georgetown
@ Georgetown, Ky. (Davis-Reid Alumni Gym)
10/16/2025 at 06:00 PM

Final 1 2 3 Score
Georgetown (2-17,0-8) 23 22 23 0
(RV) Lindsey Wilson (22-7,5-2) 25 25 25 3

(RV) Lindsey Wilson

Set K E TA PCT
1 14 7 38 .184
2 14 5 38 .237
3 12 5 32 .219

Georgetown

Set K E TA PCT
1 13 8 35 .143
2 10 7 38 .079
3 8 5 31 .097

(RV) Lindsey Wilson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ola Wyrzykowska * 3 16 6 37 .270 0 1 3 1 5 0 4 0 0 19.0
2 Cammie Judd 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Hana Kisa 2 4 3 12 .083 1 0 2 2 2 0 0 0 0 4.0
7 Luiza Goncalves * 3 1 0 2 .500 17 1 4 0 6 0 0 0 0 2.0
9 Layla HuYoung 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
10 Brooke Robinson * 2 2 2 11 .000 0 1 0 2 2 0 1 0 0 3.5
11 Sofija Pjevic * 3 5 1 11 .364 0 0 0 0 5 0 2 0 0 6.0
13 Hannah Garcia 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Wiktoria Stankiewicz 3 0 0 1 .000 4 0 1 0 13 0 0 0 0 0.0
17 Duda Becho * 3 2 0 7 .286 0 0 0 0 4 0 6 0 0 5.0
19 Marija Raonic 3 5 0 11 .455 0 0 0 0 1 0 1 0 0 5.5
21 Monika Szwarc 3 0 1 1 -1.000 14 1 2 0 4 0 0 0 0 1.0
25 Natalie Wandrie * 3 5 4 14 .071 0 0 0 0 1 0 2 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 17 108 .213 36 6 13 6 47 0 16 0 0 54.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Custodio 3 0 0 1 .000 1 0 0 3 8 0 0 0 0 0.0
3 Abby Walker * 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
6 Faith Miller 3 0 0 1 .000 9 1 1 0 6 0 0 0 0 1.0
7 Zion Smith 3 5 1 9 .444 0 0 0 0 0 0 2 0 0 6.0
9 Giara Ferrari * 3 6 4 22 .091 0 1 1 0 1 1 0 0 0 8.0
12 Constanca Rosas 3 3 5 13 -.154 2 0 0 0 4 0 1 0 0 3.5
13 Reagan Kupper * 2 6 0 11 .545 0 0 1 0 0 0 0 0 0 6.0
14 Marissa Taylor 2 2 2 10 .000 0 0 1 1 2 0 0 0 0 2.0
15 Abie Butterworth 3 6 2 14 .286 0 0 0 0 4 0 0 0 0 6.0
16 Maria Alves * 3 3 6 23 -.130 0 0 0 0 2 0 1 1 0 3.5
17 Mariana Carvalho * 3 0 0 0 .000 3 1 1 0 6 0 0 0 0 1.0
18 Reagan Miller * 3 0 0 0 .000 13 2 1 0 6 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 20 104 .106 28 6 6 6 45 1 4 1 0 40.0
Other Information
Arena: Davis-Reid Alumni Gym
Attendance: 0
Time:
* = Starter