Georgetown at #10 Cumberlands (KY)
@ Williamsburg, KY
10/21/2025 at 7:00 PM
@ Williamsburg, KY
10/21/2025 at 7:00 PM
|
Georgetown
0 |
#10 Cumberlands (KY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgetown (2-18, 0-9) | 11 | 12 | 18 | 0 |
| #10 Cumberlands (KY) (25-0, 9-0) | 25 | 25 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 19 | .000 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 11 | 7 | 40 | .100 |
#10 Cumberlands (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 21 | .571 |
| 2 | 11 | 1 | 27 | .370 |
| 3 | 12 | 4 | 36 | .222 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin | 2 | 5 | 3 | 13 | .154 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Abby Walker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Miller | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zion Smith | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Giara Ferrari * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Constanca Rosas | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Marissa Taylor * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abie Butterworth * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Maria Alves * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Mariana Carvalho | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reagan Miller * | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zion Murray | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 88 | .057 | 24 | 1 | 5 | 12 | 39 | 0 | 0 | 0 | 0 | 26.0 | ||
#10 Cumberlands (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryann Livingston | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Autiana Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rayne Manning | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kendall Yarber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brynnley Bryant * | 3 | 4 | 0 | 11 | .364 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kaytlynn Collier * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Davey Slaughter | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Faith Franklin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alana Shiery * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8.5 |
| 12 | Lauren Leurck | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Elaina Fischer * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Aleksandra Augustyniak | 1 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Rylie DePue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Kara Gipson * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Sara Zampedri * | 3 | 9 | 1 | 26 | .308 | 0 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 5 | 84 | .357 | 33 | 12 | 9 | 1 | 35 | 3 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter