18 Daniel Kamara
-
- Height:
- 5'11"
-
- Weight:
- 195
-
- Hometown:
- Centerville, OH
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Univ. of Findlay
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | 4 | 46 | 11.5 | 30 | 0 | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | 3 | 38 | 12.7 | 20 | 0 | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | 6 | 30 | 5.0 | 12 | 0 | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | 5 | 63 | 12.6 | 45 | 1 | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | 7 | 38 | 5.4 | 17 | 0 | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | 6 | 13 | 2.2 | 6 | 0 | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | 8 | 16 | 2.0 | 6 | 0 | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | 1 | -2 | -2.0 | 0 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | 0 |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | 0 |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | 0 |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | 0 |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | 0 |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | 0 |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | 0 |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | 0 |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | 0 |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | 1 | -1 | - | - | - | -1 |
| Sep 6 | at Rio Grande | W, 48-0 | 1 | 46 | - | - | - | 46 |
| Sep 13 | Warner (FL) | W, 45-14 | 1 | 38 | - | - | - | 38 |
| Sep 20 | at #14 St. Thomas | L, 26-7 | 1 | 30 | - | - | - | 30 |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | 1 | 63 | - | - | - | 63 |
| Oct 11 | at Faulkner (AL) | W, 37-35 | 1 | 38 | - | - | - | 38 |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | 1 | 13 | - | - | - | 13 |
| Nov 1 | at Bethel (TN) | L, 26-23 | 1 | 16 | - | - | - | 16 |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | 1 | 6 | - | - | - | 6 |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | 1 | 1 | -2 | - | - | -1 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Rio Grande | W, 48-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Warner (FL) | W, 45-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 42 | 250 | 25.0 | 6.0 | 1 | 45 | - | - |
| Total | 10 | 42 | 250 | 25.0 | 6.0 | 1 | 45 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
| Total | 10 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 250 | -2 | - | - | 248 | 24.8 |
| Total | 10 | 250 | -2 | - | - | 248 | 24.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 42 | 250 | 25.0 | 6.0 | 1 | 45 | - | - |
| Conference | 6 | 28 | 137 | 22.8 | 4.9 | 1 | 45 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 16 | 114 | 22.8 | 7.1 | 1 | 45 | - | - |
| Away | 5 | 26 | 136 | 27.2 | 5.2 | 0 | 30 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 23 | 141 | 20.1 | 6.1 | 0 | 30 | - | - |
| Losses | 3 | 19 | 109 | 36.3 | 5.7 | 1 | 45 | - | - | |
| Month | August | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| September | 3 | 13 | 114 | 38.0 | 8.8 | 0 | 30 | - | - | |
| October | 3 | 18 | 114 | 38.0 | 6.3 | 1 | 45 | - | - | |
| November | 3 | 10 | 23 | 7.7 | 2.3 | 0 | 6 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
| Conference | 6 | 1 | 0.2 | -2 | -0.3 | -2.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0.2 | -2 | -0.4 | -2.0 | 0 | 0 |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0.1 | -2 | -0.3 | -2.0 | 0 | 0 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0.3 | -2 | -0.7 | -2.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 250 | -2 | - | - | 248 | 24.8 |
| Conference | 6 | 137 | -2 | - | - | 135 | 22.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 114 | -2 | - | - | 112 | 22.4 |
| Away | 5 | 136 | - | - | - | 136 | 27.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 141 | -2 | - | - | 139 | 19.9 |
| Losses | 3 | 109 | - | - | - | 109 | 36.3 | |
| Month | August | 1 | -1 | - | - | - | -1 | -1.0 |
| September | 3 | 114 | - | - | - | 114 | 38.0 | |
| October | 3 | 114 | - | - | - | 114 | 38.0 | |
| November | 3 | 23 | -2 | - | - | 21 | 7.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
No. 11 Tigers Fall to No. 7 Blue Raiders to Open Mid-South Play
October 4, 2025
No. 9 Tigers Pick up First Road Win with 48-0 rout of Rio Grande
September 6, 2025