12 Sophie Paul
-
- Height:
- 5'4"
-
- Hometown:
- Versailles, KY
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Woodford County HS
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 5 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 2 | ||
| Shots | 13 | 4 | ||
| Shot Pct | .385 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Marian (IN) | - | - | - | - | - | - | - | - | |
| Aug 19 | at Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 23 | at Taylor (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Michigan-Dearborn | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Union Commonwealth | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | IU Kokomo | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | Shawnee State | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Rio Grande | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Lindsey Wilson | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | IU Columbus (Ind.) | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 23 | #2 Cumberlands (KY) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Brescia (KY) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | at Midway | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 3 | Freed-Hardeman (TN) | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 7 | at Campbellsville (KY) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Bethel (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at #15 Cumberland (TN) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Cumberlands (KY) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .31 | .00 | .63 | .81 | .385 | .56 | .692 |
| Conference | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .38 | .00 | .75 | 1.25 | .300 | .75 | .600 |
| Away | 8 | 7 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Losses | 9 | 9 | .22 | .00 | .44 | .44 | .500 | .33 | .750 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 7 | 7 | .43 | .00 | .86 | .86 | .500 | .57 | .667 | |
| October | 6 | 5 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
Two Goals in Two Minutes Lifts Tigers Past Lions
October 3, 2025
Tigers Cruise to 3-1 Win at Midway
October 1, 2025
Bearcats Bag Two Second Half Goals to Beat Tigers
September 25, 2025
Clark Scores Twice on Senior Day, Tigers beat Crimson Pride
September 20, 2025