00 Olivia York
-
- Height:
- 5'7"
-
- Hometown:
- Independence, KY
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Simon Kenton HS
-
- gp
- 15
-
- gs
- 15
-
- min
- 1328:36
-
- ga
- 35
-
- gaa
- 2.37
-
- sv
- 68
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Minutes | 1328:36 | 518:46 | ||
| Goals against | 35 | 25 | ||
| Goals-against average | 2.37 | 4.34 | ||
| Saves | 68 | 42 | ||
| Save pct | .660 | .627 | ||
| Wins | 6 | 1 | ||
| Losses | 8 | 5 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/1 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Marian (IN) | - | - | - | - | - | - | |
| Aug 19 | at Huntington (IN) | - | - | - | - | - | - | |
| Aug 23 | at Taylor (IN) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 26 | Michigan-Dearborn | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 30 | Union Commonwealth | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 3 | IU Kokomo | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 6 | Shawnee State | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 10 | at Rio Grande | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 16 | at Lindsey Wilson | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 20 | IU Columbus (Ind.) | W, 3-0 | 1 | 89:50 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | #2 Cumberlands (KY) | L, 12-0 | 1 | 68:46 | 8 | 10.47 | 6 | .429 |
| Sep 25 | at Brescia (KY) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 1 | at Midway | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 3 | Freed-Hardeman (TN) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 7 | at Campbellsville (KY) | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 17 | Bethel (TN) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 20 | at #15 Cumberland (TN) | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 8 | .571 |
| Oct 29 | at Cumberlands (KY) | L, 6-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 88:34 | 2.33 | 2.37 | 4.53 | .660 |
| Conference | 6 | 6 | 86:28 | 4.17 | 4.34 | 7.00 | .627 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 87:20 | 2.00 | 2.06 | 4.00 | .667 |
| Away | 7 | 7 | 90:00 | 2.71 | 2.71 | 5.14 | .655 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 89:58 | .67 | 0.67 | 2.50 | .789 |
| Losses | 8 | 8 | 87:21 | 3.63 | 3.74 | 6.50 | .642 | |
| Month | August | 3 | 3 | 90:00 | .67 | 0.67 | 4.00 | .857 |
| September | 7 | 7 | 86:57 | 2.57 | 2.66 | 4.43 | .633 | |
| October | 5 | 5 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1328:36 | 35 | 2.37 | 68 | .660 | 6 | 8 | 1 | 1/1 |
| Conference | 6 | 6 | 518:46 | 25 | 4.34 | 42 | .627 | 1 | 5 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 698:36 | 16 | 2.06 | 32 | .667 | 5 | 3 | 0 | 1/1 |
| Away | 7 | 7 | 630:00 | 19 | 2.71 | 36 | .655 | 1 | 5 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 539:50 | 4 | 0.67 | 15 | .789 | 6 | 0 | 0 | 1/1 |
| Losses | 8 | 8 | 698:46 | 29 | 3.74 | 52 | .642 | 0 | 8 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 2 | 0.67 | 12 | .857 | 2 | 1 | 0 | 1/0 |
| September | 7 | 7 | 608:36 | 18 | 2.66 | 31 | .633 | 2 | 4 | 1 | 0/1 | |
| October | 5 | 5 | 450:00 | 15 | 3.00 | 25 | .625 | 2 | 3 | 0 | 0/0 |
News Mentions
Tigers Put 11 on MSC All-Academic Team
November 4, 2025
Tigers Drop Final Home Match to Bethel
October 17, 2025
Bearcats Bag Two Second Half Goals to Beat Tigers
September 25, 2025
Blue Raiders Dismantle Tigers 3-0 to Open Mid-South Play
September 16, 2025
Tigers Capitalize on Bekah Clark PK to Beat Bears 2-1
September 6, 2025
Women’s Soccer Secures Win with 2 Goals in Final 14 Minutes
August 30, 2025