7 Clayton Davis
-
- Height:
- 5'11"
-
- Weight:
- 190
-
- Hometown:
- Stanford, KY
-
- Position:
- WR
-
- Year:
- Jr
-
- High School:
- Lincoln County HS
-
- gp
- 9
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | 1 | 1 | 100.0% | 21 | 21.0 | 1 | 0 | 0 | 0 |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | 11 | 174 | 15.8 | 47 | 2 | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | 2 | 48 | 24.0 | 37 | 0 | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | 6 | 94 | 15.7 | 32 | 1 | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | 7 | 94 | 13.4 | 55 | 0 | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | 6 | 94 | 15.7 | 30 | 1 | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | 3 | 21 | 7.0 | 10 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | 0 |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | 0 |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | 0 |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | 0 |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | 0 |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | 0 |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | 0 |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | 0 | 0 | 0 |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | 1 | - | 174 | - | - | 174 |
| Sep 6 | at Rio Grande | W, 48-0 | 1 | - | - | - | - | 0 |
| Sep 13 | Warner (FL) | W, 45-14 | 1 | - | 48 | - | - | 48 |
| Sep 20 | at #14 St. Thomas | L, 26-7 | 1 | - | 94 | - | - | 94 |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | 1 | 1 | 94 | - | - | 95 |
| Oct 11 | at Faulkner (AL) | W, 37-35 | 1 | - | - | - | - | 0 |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | 1 | - | - | - | - | 0 |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | 1 | - | 94 | - | - | 94 |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | 1 | - | 21 | - | - | 21 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Rio Grande | W, 48-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Warner (FL) | W, 45-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | 8 | - | 1 | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | (RV) Pikeville (KY) | W, 34-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Rio Grande | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Warner (FL) | W, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at #14 St. Thomas | L, 26-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | #7 Lindsey Wilson | L, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Faulkner (AL) | W, 37-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Cumberland (TN) | W, 34-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (TN) | L, 26-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cumberlands (KY) | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | #10 Campbellsville (KY) | W, 34-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 100.0% | 21 | 2.3 | 21.0 | 1 | 0 | 21 | 606.4 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 1 | 1 | 100.0% | 21 | 4.2 | 21.0 | 1 | 0 | 21 | 606.4 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 1 | 1 | 100.0% | 21 | 3.0 | 21.0 | 1 | 0 | 21 | 606.4 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | 1 | 1 | 100.0% | 21 | 7.0 | 21.0 | 1 | 0 | 21 | 606.4 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| Conference | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 35 | 3.9 | 525 | 58.3 | 15.0 | 4 | 55 |
| Conference | 5 | 16 | 3.2 | 209 | 41.8 | 13.1 | 1 | 55 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 23 | 4.6 | 337 | 67.4 | 14.7 | 2 | 55 |
| Away | 4 | 12 | 3.0 | 188 | 47.0 | 15.7 | 2 | 32 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 22 | 3.1 | 337 | 48.1 | 15.3 | 3 | 47 |
| Losses | 2 | 13 | 6.5 | 188 | 94.0 | 14.5 | 1 | 55 | |
| Month | August | 1 | 11 | 11.0 | 174 | 174.0 | 15.8 | 2 | 47 |
| September | 3 | 8 | 2.7 | 142 | 47.3 | 17.8 | 1 | 37 | |
| October | 3 | 7 | 2.3 | 94 | 31.3 | 13.4 | 0 | 55 | |
| November | 2 | 9 | 4.5 | 115 | 57.5 | 12.8 | 1 | 30 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 525 | - | - | 526 | 58.4 |
| Conference | 5 | 1 | 209 | - | - | 210 | 42.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 1 | 337 | - | - | 338 | 67.6 |
| Away | 4 | - | 188 | - | - | 188 | 47.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 337 | - | - | 337 | 48.1 |
| Losses | 2 | 1 | 188 | - | - | 189 | 94.5 | |
| Month | August | 1 | - | 174 | - | - | 174 | 174.0 |
| September | 3 | - | 142 | - | - | 142 | 47.3 | |
| October | 3 | 1 | 94 | - | - | 95 | 31.7 | |
| November | 2 | - | 115 | - | - | 115 | 57.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2.9 | 0 | 4 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 8 | 1.6 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 14 | 3.5 | - | 2 | - | - | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 20 | 2.9 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 8 | 4.0 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Five Tigers Named to 2026 All-Commonwealth Football Team
April 30, 2026
8 Tigers Receive MSC All-Conference Honors
November 20, 2025
Tigers Have League Most 47 Named MSC All-Academic
November 18, 2025
No. 11 Tigers Fall to No. 7 Blue Raiders to Open Mid-South Play
October 4, 2025
Tigers Ranked No. 12 in latest NAIA Top 25 Coaches Poll
September 23, 2025
No. 6 Tigers Suffer First Loss of Season to No. 14 St. Thomas
September 20, 2025
No. 9 Tigers Explode for 35 Third Quarter Points in Win over Warner
September 13, 2025