20 Daysha Reid
-
- Height:
- 5'7"
-
- Hometown:
- Portsmouth, OH
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Portsmouth HS
-
- gp
- 34
-
- pts/g
- 15.1
-
- fg %
- 37.6
-
- 3pt %
- 33.4
-
- ft %
- 63.5
-
- reb/g
- 4.6
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 12 | ||
| Games started | 34 | 12 | ||
| Minutes | 1075 | 444 | ||
| Minutes per game | 31.6 | 37.0 | ||
| FG | 184-489 | 65-195 | ||
| FG Pct | 37.6 | 33.3 | ||
| 3PT | 98-293 | 31-108 | ||
| 3PT Pct | 33.4 | 28.7 | ||
| FT | 47-74 | 18-29 | ||
| FT Pct | 63.5 | 62.1 | ||
| Off rebounds | 25 | 9 | ||
| Def rebounds | 131 | 38 | ||
| Total rebounds | 156 | 47 | ||
| Rebounds per game | 4.6 | 3.9 | ||
| Personal fouls | 45 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 95 | 28 | ||
| Turnovers | 58 | 21 | ||
| Assist to turnover ratio | 1.6 | 1.3 | ||
| Steals | 50 | 14 | ||
| Blocks | 6 | 2 | ||
| Points | 513 | 179 | ||
| Points per game | 15.1 | 14.9 | ||
| Points per 40 min | 19.1 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Virginia-Lynchburg | W, 102-46 | 1 | 29 | 5-17 | 29.4 | 4-12 | 33.3 | 0-0 | - | 14 |
| Oct 25 | Simmons (KY) | W, 114-57 | 1 | 28 | 5-15 | 33.3 | 4-8 | 50.0 | 3-3 | 100.0 | 17 |
| Oct 31 | Miami-Hamilton | W, 114-55 | 1 | 34 | 14-23 | 60.9 | 4-10 | 40.0 | 1-1 | 100.0 | 33 |
| Nov 1 | Carolina (N.C.) | W, 109-60 | 1 | 34 | 12-19 | 63.2 | 9-12 | 75.0 | 3-6 | 50.0 | 36 |
| Nov 5 | Oakland City | W, 97-41 | 1 | 22 | 5-10 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 15 |
| Nov 8 | Ohio Christian | W, 100-61 | 1 | 18 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 10 | Webber International (FL) | W, 115-67 | 1 | 32 | 6-12 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Nov 13 | St. Mary-Woods | W, 77-50 | 1 | 31 | 4-17 | 23.5 | 2-15 | 13.3 | 1-2 | 50.0 | 11 |
| Nov 16 | at Cincinnati | L, 100-61 | 1 | 32 | 2-10 | 20.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Nov 20 | IU Columbus | W, 98-56 | 1 | 17 | 7-15 | 46.7 | 2-10 | 20.0 | 1-2 | 50.0 | 17 |
| Nov 22 | Indiana Southeast | W, 97-60 | 1 | 28 | 5-12 | 41.7 | 1-6 | 16.7 | 0-1 | 0.0 | 11 |
| Nov 26 | Union Commonwealth | W, 90-51 | 1 | 36 | 6-16 | 37.5 | 3-8 | 37.5 | 0-2 | 0.0 | 15 |
| Dec 3 | Washington Adventist (MD) | W, 66-40 | 1 | 21 | 4-12 | 33.3 | 2-9 | 22.2 | 3-4 | 75.0 | 13 |
| Dec 12 | Mount Vernon Nazarene (OH) | W, 105-67 | 1 | 16 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 16 | vs. (RV) William Carey (MS) | L, 68-61 | 1 | 32 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 18 | vs. Central Methodist (MO) | W, 76-59 | 1 | 33 | 7-13 | 53.8 | 5-8 | 62.5 | 2-2 | 100.0 | 21 |
| Dec 29 | (RV) Lourdes | W, 71-64 | 1 | 32 | 1-10 | 10.0 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 8 | at #6 Freed-Hardeman (TN) | L, 76-74 | 1 | 40 | 9-17 | 52.9 | 2-7 | 28.6 | 1-2 | 50.0 | 21 |
| Jan 10 | at #1 Bethel (TN) | L, 80-61 | 1 | 40 | 7-22 | 31.8 | 3-12 | 25.0 | 2-2 | 100.0 | 19 |
| Jan 17 | (RV) Cumberland (TN) | W, 64-63 | 1 | 40 | 6-19 | 31.6 | 2-9 | 22.2 | 2-7 | 28.6 | 16 |
| Jan 22 | at #14 Cumberlands (KY) | L, 70-66 | 1 | 40 | 6-19 | 31.6 | 4-11 | 36.4 | 3-4 | 75.0 | 19 |
| Jan 29 | #2 Freed-Hardeman (TN) | L, 89-61 | 1 | 39 | 5-16 | 31.3 | 0-6 | 0.0 | 6-7 | 85.7 | 16 |
| Jan 31 | #3 Bethel (TN) | W, 73-70 | 1 | 40 | 3-13 | 23.1 | 2-10 | 20.0 | 0-0 | - | 8 |
| Feb 2 | #24 Lindsey Wilson | L, 80-61 | 1 | 24 | 1-9 | 11.1 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 5 | at #4 Campbellsville (KY) | L, 78-67 | 1 | 35 | 3-15 | 20.0 | 3-13 | 23.1 | 0-0 | - | 9 |
| Feb 7 | #15 Cumberlands (KY) | W, 72-57 | 1 | 39 | 5-14 | 35.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 14 | at (RV) Cumberland (TN) | W, 79-68 | 1 | 27 | 7-15 | 46.7 | 4-6 | 66.7 | 0-0 | - | 18 |
| Feb 19 | at #13 Lindsey Wilson | W, 75-62 | 1 | 40 | 6-18 | 33.3 | 2-9 | 22.2 | 3-6 | 50.0 | 17 |
| Feb 21 | #5 Campbellsville (KY) | W, 68-67 | 1 | 40 | 7-18 | 38.9 | 6-15 | 40.0 | 0-0 | - | 20 |
| Feb 27 | vs. #4 Campbellsville (KY) | W, 74-71 | 1 | 40 | 4-13 | 30.8 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| Mar 1 | vs. Bethel (TN) | L, 75-68 | 1 | 34 | 4-15 | 26.7 | 2-10 | 20.0 | 1-2 | 50.0 | 11 |
| Mar 13 | vs. Taylor (IN) | W, 83-58 | 1 | 35 | 4-11 | 36.4 | 3-10 | 30.0 | 2-4 | 50.0 | 13 |
| Mar 14 | vs. Loyola | W, 81-72 | 1 | 40 | 4-13 | 30.8 | 4-10 | 40.0 | 3-4 | 75.0 | 15 |
| Mar 19 | vs. Freed-Hardeman (TN) | W, 74-68 | 1 | 0 | 6-11 | 54.5 | 3-7 | 42.9 | 2-3 | 66.7 | 17 |
| Mar 21 | vs. Dakota State (SD) | L, 85-79 | 1 | 39 | 6-18 | 33.3 | 4-10 | 40.0 | 1-1 | 100.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Virginia-Lynchburg | W, 102-46 | 1 | 29 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Oct 25 | Simmons (KY) | W, 114-57 | 1 | 28 | 2 | 4 | 6 | 8 | 1 | 8.0 | 2 | 0 | 2 | - |
| Oct 31 | Miami-Hamilton | W, 114-55 | 1 | 34 | 2 | 4 | 6 | 2 | 1 | 2.0 | 4 | 1 | 1 | - |
| Nov 1 | Carolina (N.C.) | W, 109-60 | 1 | 34 | 2 | 7 | 9 | 3 | 3 | 1.0 | 3 | 0 | 0 | - |
| Nov 5 | Oakland City | W, 97-41 | 1 | 22 | 0 | 11 | 11 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 8 | Ohio Christian | W, 100-61 | 1 | 18 | 1 | 4 | 5 | 8 | 0 | - | 1 | 1 | 3 | - |
| Nov 10 | Webber International (FL) | W, 115-67 | 1 | 32 | 2 | 3 | 5 | 9 | 3 | 3.0 | 4 | 1 | 1 | - |
| Nov 13 | St. Mary-Woods | W, 77-50 | 1 | 31 | 0 | 6 | 6 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 16 | at Cincinnati | L, 100-61 | 1 | 32 | 0 | 5 | 5 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Nov 20 | IU Columbus | W, 98-56 | 1 | 17 | 1 | 4 | 5 | 4 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | Indiana Southeast | W, 97-60 | 1 | 28 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | Union Commonwealth | W, 90-51 | 1 | 36 | 1 | 4 | 5 | 4 | 3 | 1.3 | 3 | 0 | 2 | - |
| Dec 3 | Washington Adventist (MD) | W, 66-40 | 1 | 21 | 1 | 0 | 1 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
| Dec 12 | Mount Vernon Nazarene (OH) | W, 105-67 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 16 | vs. (RV) William Carey (MS) | L, 68-61 | 1 | 32 | 0 | 6 | 6 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Dec 18 | vs. Central Methodist (MO) | W, 76-59 | 1 | 33 | 1 | 4 | 5 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Dec 29 | (RV) Lourdes | W, 71-64 | 1 | 32 | 1 | 8 | 9 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 8 | at #6 Freed-Hardeman (TN) | L, 76-74 | 1 | 40 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 10 | at #1 Bethel (TN) | L, 80-61 | 1 | 40 | 0 | 5 | 5 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Jan 17 | (RV) Cumberland (TN) | W, 64-63 | 1 | 40 | 1 | 1 | 2 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 22 | at #14 Cumberlands (KY) | L, 70-66 | 1 | 40 | 1 | 8 | 9 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 29 | #2 Freed-Hardeman (TN) | L, 89-61 | 1 | 39 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 1 | 1 | - |
| Jan 31 | #3 Bethel (TN) | W, 73-70 | 1 | 40 | 1 | 8 | 9 | 5 | 1 | 5.0 | 0 | 1 | 1 | - |
| Feb 2 | #24 Lindsey Wilson | L, 80-61 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 5 | at #4 Campbellsville (KY) | L, 78-67 | 1 | 35 | 4 | 2 | 6 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Feb 7 | #15 Cumberlands (KY) | W, 72-57 | 1 | 39 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 14 | at (RV) Cumberland (TN) | W, 79-68 | 1 | 27 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 19 | at #13 Lindsey Wilson | W, 75-62 | 1 | 40 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 21 | #5 Campbellsville (KY) | W, 68-67 | 1 | 40 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 27 | vs. #4 Campbellsville (KY) | W, 74-71 | 1 | 40 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Mar 1 | vs. Bethel (TN) | L, 75-68 | 1 | 34 | 0 | 1 | 1 | 1 | 0 | - | 2 | 1 | 0 | - |
| Mar 13 | vs. Taylor (IN) | W, 83-58 | 1 | 35 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Mar 14 | vs. Loyola | W, 81-72 | 1 | 40 | 0 | 3 | 3 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Mar 19 | vs. Freed-Hardeman (TN) | W, 74-68 | 1 | 0 | 0 | 9 | 9 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Mar 21 | vs. Dakota State (SD) | L, 85-79 | 1 | 39 | 0 | 5 | 5 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 31.6 | 5.4-14.4 | 37.6 | 2.9-8.6 | 33.4 | 1.4-2.2 | 63.5 | 15.1 |
| Total | 34 | 34 | 31.6 | 5.4-14.4 | 37.6 | 2.9-8.6 | 33.4 | 1.4-2.2 | 63.5 | 15.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 1075 | 184-489 | 37.6 | 98-293 | 33.4 | 47-74 | 63.5 | 513 |
| Total | 34 | 34 | 1075 | 184-489 | 37.6 | 98-293 | 33.4 | 47-74 | 63.5 | 513 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 31.6 | 6.8-18.2 | 37.6 | 3.6-10.9 | 33.4 | 1.7-2.8 | 63.5 | 19.1 |
| Total | 34 | 34 | 31.6 | 6.8-18.2 | 37.6 | 3.6-10.9 | 33.4 | 1.7-2.8 | 63.5 | 19.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 31.6 | 0.7 | 3.9 | 4.6 | 1.3 | 0.0 | 2.8 | 1.7 | 1.6 | 1.5 | 0.2 |
| Total | 34 | 34 | 31.6 | 0.7 | 3.9 | 4.6 | 1.3 | 0.0 | 2.8 | 1.7 | 1.6 | 1.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 1075 | 25 | 131 | 156 | 45 | 0 | 95 | 58 | 1.6 | 50 | 6 |
| Total | 34 | 34 | 1075 | 25 | 131 | 156 | 45 | 0 | 95 | 58 | 1.6 | 50 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 34 | 31.6 | 0.9 | 4.9 | 5.8 | 1.7 | 0.0 | 3.5 | 2.2 | 1.6 | 1.9 | 0.2 |
| Total | 34 | 34 | 31.6 | 0.9 | 4.9 | 5.8 | 1.7 | 0.0 | 3.5 | 2.2 | 1.6 | 1.9 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 31.6 | 5.4-14.4 | 37.6 | 2.9-8.6 | 33.4 | 1.4-2.2 | 63.5 | 15.1 |
| Conference | 12 | 12 | 37.0 | 5.4-16.2 | 33.3 | 2.6-9.0 | 28.7 | 1.5-2.4 | 62.1 | 14.9 | |
| Exhibition | 1 | 1 | 32.0 | 2.0-10.0 | 20.0 | 2.0-8.0 | 25.0 | 1.0-2.0 | 50.0 | 7.0 | |
| Location | Home | 20 | 20 | 30.0 | 5.3-14.0 | 38.2 | 2.8-8.2 | 33.3 | 1.3-2.1 | 61.9 | 14.8 |
| Away | 6 | 6 | 37.0 | 6.3-17.7 | 35.8 | 3.0-9.7 | 31.0 | 1.5-2.3 | 64.3 | 17.2 | |
| Neutral | 8 | 8 | 31.6 | 4.9-12.9 | 37.9 | 3.1-8.8 | 35.7 | 1.5-2.2 | 66.7 | 14.4 | |
| Result | Wins | 25 | 25 | 30.1 | 5.6-14.0 | 39.8 | 3.2-8.6 | 36.6 | 1.3-2.2 | 58.2 | 15.6 |
| Losses | 9 | 9 | 35.9 | 5.0-15.6 | 32.1 | 2.1-8.6 | 24.7 | 1.7-2.1 | 78.9 | 13.8 | |
| Month | October | 3 | 3 | 30.3 | 8.0-18.3 | 43.6 | 4.0-10.0 | 40.0 | 1.3-1.3 | 100.0 | 21.3 |
| November | 8 | 8 | 27.3 | 6.1-13.6 | 45.0 | 3.2-8.1 | 40.0 | 1.0-2.1 | 47.1 | 16.5 | |
| December | 5 | 5 | 26.8 | 3.6-9.8 | 36.7 | 2.0-6.4 | 31.3 | 1.4-1.6 | 87.5 | 10.6 | |
| January | 6 | 6 | 39.8 | 6.0-17.7 | 34.0 | 2.2-9.2 | 23.6 | 2.3-3.7 | 63.6 | 16.5 | |
| February | 7 | 7 | 35.0 | 4.7-14.6 | 32.4 | 3.0-9.1 | 32.8 | 0.7-1.3 | 55.6 | 13.1 | |
| March | 5 | 5 | 29.6 | 4.8-13.6 | 35.3 | 3.2-9.4 | 34.0 | 1.8-2.8 | 64.3 | 14.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 1075 | 184-489 | 37.6 | 98-293 | 33.4 | 47-74 | 63.5 | 513 |
| Conference | 12 | 12 | 444 | 65-195 | 33.3 | 31-108 | 28.7 | 18-29 | 62.1 | 179 | |
| Exhibition | 1 | 1 | 32 | 2-10 | 20.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 | |
| Location | Home | 20 | 20 | 600 | 107-280 | 38.2 | 55-165 | 33.3 | 26-42 | 61.9 | 295 |
| Away | 6 | 6 | 222 | 38-106 | 35.8 | 18-58 | 31.0 | 9-14 | 64.3 | 103 | |
| Neutral | 8 | 8 | 253 | 39-103 | 37.9 | 25-70 | 35.7 | 12-18 | 66.7 | 115 | |
| Result | Wins | 25 | 25 | 752 | 139-349 | 39.8 | 79-216 | 36.6 | 32-55 | 58.2 | 389 |
| Losses | 9 | 9 | 323 | 45-140 | 32.1 | 19-77 | 24.7 | 15-19 | 78.9 | 124 | |
| Month | October | 3 | 3 | 91 | 24-55 | 43.6 | 12-30 | 40.0 | 4-4 | 100.0 | 64 |
| November | 8 | 8 | 218 | 49-109 | 45.0 | 26-65 | 40.0 | 8-17 | 47.1 | 132 | |
| December | 5 | 5 | 134 | 18-49 | 36.7 | 10-32 | 31.3 | 7-8 | 87.5 | 53 | |
| January | 6 | 6 | 239 | 36-106 | 34.0 | 13-55 | 23.6 | 14-22 | 63.6 | 99 | |
| February | 7 | 7 | 245 | 33-102 | 32.4 | 21-64 | 32.8 | 5-9 | 55.6 | 92 | |
| March | 5 | 5 | 148 | 24-68 | 35.3 | 16-47 | 34.0 | 9-14 | 64.3 | 73 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 31.6 | 6.8-18.2 | 37.6 | 3.6-10.9 | 33.4 | 1.7-2.8 | 63.5 | 19.1 |
| Conference | 12 | 12 | 37.0 | 5.9-17.6 | 33.3 | 2.8-9.7 | 28.7 | 1.6-2.6 | 62.1 | 16.1 | |
| Exhibition | 1 | 1 | 32.0 | 2.5-12.5 | 20.0 | 2.5-10.0 | 25.0 | 1.2-2.5 | 50.0 | 8.8 | |
| Location | Home | 20 | 20 | 30.0 | 7.1-18.7 | 38.2 | 3.7-11.0 | 33.3 | 1.7-2.8 | 61.9 | 19.7 |
| Away | 6 | 6 | 37.0 | 6.8-19.1 | 35.8 | 3.2-10.5 | 31.0 | 1.6-2.5 | 64.3 | 18.6 | |
| Neutral | 8 | 8 | 31.6 | 6.2-16.3 | 37.9 | 4.0-11.1 | 35.7 | 1.9-2.8 | 66.7 | 18.2 | |
| Result | Wins | 25 | 25 | 30.1 | 7.4-18.6 | 39.8 | 4.2-11.5 | 36.6 | 1.7-2.9 | 58.2 | 20.7 |
| Losses | 9 | 9 | 35.9 | 5.6-17.3 | 32.1 | 2.4-9.5 | 24.7 | 1.9-2.4 | 78.9 | 15.4 | |
| Month | October | 3 | 3 | 30.3 | 10.5-24.2 | 43.6 | 5.3-13.2 | 40.0 | 1.8-1.8 | 100.0 | 28.1 |
| November | 8 | 8 | 27.3 | 9.0-20.0 | 45.0 | 4.8-11.9 | 40.0 | 1.5-3.1 | 47.1 | 24.2 | |
| December | 5 | 5 | 26.8 | 5.4-14.6 | 36.7 | 3.0-9.6 | 31.3 | 2.1-2.4 | 87.5 | 15.8 | |
| January | 6 | 6 | 39.8 | 6.0-17.7 | 34.0 | 2.2-9.2 | 23.6 | 2.3-3.7 | 63.6 | 16.6 | |
| February | 7 | 7 | 35.0 | 5.4-16.7 | 32.4 | 3.4-10.4 | 32.8 | 0.8-1.5 | 55.6 | 15.0 | |
| March | 5 | 5 | 29.6 | 6.5-18.4 | 35.3 | 4.3-12.7 | 34.0 | 2.4-3.8 | 64.3 | 19.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 31.6 | 0.7 | 3.9 | 4.6 | 1.3 | 0.0 | 2.8 | 1.7 | 1.6 | 1.5 | 0.2 |
| Conference | 12 | 12 | 37.0 | 0.8 | 3.2 | 3.9 | 1.3 | 0.0 | 2.3 | 1.8 | 1.3 | 1.2 | 0.2 | |
| Exhibition | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 20 | 20 | 30.0 | 0.9 | 4.0 | 4.8 | 1.4 | - | 3.4 | 1.6 | 2.2 | 1.6 | 0.3 |
| Away | 6 | 6 | 37.0 | 1.0 | 3.2 | 4.2 | 1.2 | 0.0 | 2.0 | 1.8 | 1.1 | 1.2 | 0.0 | |
| Neutral | 8 | 8 | 31.6 | 0.1 | 4.1 | 4.3 | 1.1 | - | 2.0 | 2.0 | 1.0 | 1.3 | 0.1 | |
| Result | Wins | 25 | 25 | 30.1 | 0.8 | 4.0 | 4.8 | 1.4 | - | 3.2 | 1.7 | 1.9 | 1.4 | 0.2 |
| Losses | 9 | 9 | 35.9 | 0.7 | 3.4 | 4.1 | 1.0 | 0.0 | 1.6 | 1.7 | 0.9 | 1.6 | 0.2 | |
| Month | October | 3 | 3 | 30.3 | 1.7 | 3.0 | 4.7 | 1.7 | - | 4.7 | 1.0 | 4.7 | 2.7 | 0.3 |
| November | 8 | 8 | 27.3 | 0.9 | 5.3 | 6.1 | 0.9 | - | 3.8 | 1.9 | 2.0 | 1.9 | 0.3 | |
| December | 5 | 5 | 26.8 | 0.8 | 3.8 | 4.6 | 2.0 | - | 2.2 | 2.0 | 1.1 | 1.2 | 0.0 | |
| January | 6 | 6 | 39.8 | 0.7 | 4.2 | 4.8 | 1.2 | 0.0 | 2.0 | 1.8 | 1.1 | 1.2 | 0.3 | |
| February | 7 | 7 | 35.0 | 0.7 | 2.1 | 2.9 | 1.4 | - | 2.4 | 1.7 | 1.4 | 1.1 | 0.0 | |
| March | 5 | 5 | 29.6 | 0.0 | 4.2 | 4.2 | 1.2 | - | 2.2 | 1.4 | 1.6 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 1075 | 25 | 131 | 156 | 45 | 0 | 95 | 58 | 1.6 | 50 | 6 |
| Conference | 12 | 12 | 444 | 9 | 38 | 47 | 15 | 0 | 28 | 21 | 1.3 | 14 | 2 | |
| Exhibition | 1 | 1 | 32 | 0 | 5 | 5 | 1 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| Location | Home | 20 | 20 | 600 | 18 | 79 | 97 | 29 | - | 67 | 31 | 2.2 | 33 | 5 |
| Away | 6 | 6 | 222 | 6 | 19 | 25 | 7 | 0 | 12 | 11 | 1.1 | 7 | 0 | |
| Neutral | 8 | 8 | 253 | 1 | 33 | 34 | 9 | - | 16 | 16 | 1.0 | 10 | 1 | |
| Result | Wins | 25 | 25 | 752 | 19 | 100 | 119 | 36 | - | 81 | 43 | 1.9 | 36 | 4 |
| Losses | 9 | 9 | 323 | 6 | 31 | 37 | 9 | 0 | 14 | 15 | 0.9 | 14 | 2 | |
| Month | October | 3 | 3 | 91 | 5 | 9 | 14 | 5 | - | 14 | 3 | 4.7 | 8 | 1 |
| November | 8 | 8 | 218 | 7 | 42 | 49 | 7 | - | 30 | 15 | 2.0 | 15 | 2 | |
| December | 5 | 5 | 134 | 4 | 19 | 23 | 10 | - | 11 | 10 | 1.1 | 6 | 0 | |
| January | 6 | 6 | 239 | 4 | 25 | 29 | 7 | 0 | 12 | 11 | 1.1 | 7 | 2 | |
| February | 7 | 7 | 245 | 5 | 15 | 20 | 10 | - | 17 | 12 | 1.4 | 8 | 0 | |
| March | 5 | 5 | 148 | 0 | 21 | 21 | 6 | - | 11 | 7 | 1.6 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 31.6 | 0.9 | 4.9 | 5.8 | 1.7 | 0.0 | 3.5 | 2.2 | 1.6 | 1.9 | 0.2 |
| Conference | 12 | 12 | 37.0 | 0.8 | 3.4 | 4.2 | 1.4 | 0.0 | 2.5 | 1.9 | 1.3 | 1.3 | 0.2 | |
| Exhibition | 1 | 1 | 32.0 | 0.0 | 6.3 | 6.3 | 1.3 | 0.0 | 2.5 | 3.8 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 20 | 20 | 30.0 | 1.2 | 5.3 | 6.5 | 1.9 | 0.0 | 4.5 | 2.1 | 2.2 | 2.2 | 0.3 |
| Away | 6 | 6 | 37.0 | 1.1 | 3.4 | 4.5 | 1.3 | 0.0 | 2.2 | 2.0 | 1.1 | 1.3 | 0.0 | |
| Neutral | 8 | 8 | 31.6 | 0.2 | 5.2 | 5.4 | 1.4 | 0.0 | 2.5 | 2.5 | 1.0 | 1.6 | 0.2 | |
| Result | Wins | 25 | 25 | 30.1 | 1.0 | 5.3 | 6.3 | 1.9 | 0.0 | 4.3 | 2.3 | 1.9 | 1.9 | 0.2 |
| Losses | 9 | 9 | 35.9 | 0.7 | 3.8 | 4.6 | 1.1 | 0.0 | 1.7 | 1.9 | 0.9 | 1.7 | 0.2 | |
